 
		JALINANDUTA - MASJID INDIA
2005A Malayan MansionJalan Masjid India
50100 Kuala Lumpur
+603 2694 6166
+6013 3251000
			 9.30 AM TO 7.00 PM
			
			
			
		
		
	    ADVERTISEMENT
		
        
        
        
		
		
		  Disclaimer :
Rates are volatile and are subjective to change. We do not guarantee the discrepency on an updated rate by the store. You are advice to check with the respective money changer before heading to the store
		Rates are volatile and are subjective to change. We do not guarantee the discrepency on an updated rate by the store. You are advice to check with the respective money changer before heading to the store
| Unit | We Buy RM | We Sell RM | Last Update | |
|---|---|---|---|---|
|  USD US Dollar | 1 | 4.1700 | 4.1950 | 2025-10-31 8:00 AM | 
|  AUD Australian Dollar | 1 | 2.7430 | 2.7700 | 2025-10-31 8:00 AM | 
|  GBP Sterling Pound | 1 | 5.5350 | 5.6400 | 2025-10-31 8:00 AM | 
|  EUR Euro | 1 | 4.8500 | 4.8900 | 2025-10-31 8:00 AM | 
|  SGD Singapore Dollar | 1 | 3.2230 | 3.2450 | 2025-10-31 8:00 AM | 
|  JPY Japanese Yen | 1000 | 27.5000 | 28.0000 | 2025-10-31 8:00 AM | 
|  THB Thai Baht | 100 | 12.9000 | 13.0300 | 2025-10-31 8:00 AM | 
|  TWD New Taiwan Dollar | 100 | 13.4500 | 13.8000 | 2025-10-31 8:00 AM | 
|  CNY Chinese Yuan | 100 | 59.3000 | 59.9000 | 2025-10-31 8:00 AM | 
|  HKD Hong Kong Dollar | 100 | 53.7000 | 54.4000 | 2025-10-31 8:00 AM | 
|  KRW South Korean Won | 1000 | 2.9000 | 2.9800 | 2025-10-31 8:00 AM | 
|  VND Vietnamese Dong | 1M | 151 | 156 | 2025-10-31 8:00 AM | 
|  IDR Indonesian Rupiah | 1M | 252 | 255 | 2025-10-31 8:00 AM | 
|  NZD New Zealand Dollar | 1 | 2.4200 | 2.4600 | 2025-10-31 8:00 AM | 
|  CHF Swiss Franc | 1 | 5.2550 | 5.3050 | 2025-10-31 8:00 AM | 
|  CAD Canadian Dollar | 1 | 2.9800 | 3.0300 | 2025-10-31 8:00 AM | 
|  MOP Macau Patacas | 100 | 51.0000 | 54.5000 | 2025-10-31 8:00 AM | 
|  INR Indian Rupee | 100 | 4.5900 | 4.6600 | 2025-10-31 8:00 AM | 
|  BND Brunei Dollar | 1 | 3.2130 | 3.2400 | 2025-10-31 8:00 AM | 
|  PHP Philippine Peso | 100 | 7.0000 | 7.3000 | 2025-10-31 8:00 AM | 
|  QAR Qatar Riyal | 100 | 110.0000 | 114.8000 | 2025-10-31 8:00 AM | 
|  AED UAE Dirham | 100 | 113.0000 | 115.0000 | 2025-10-31 8:00 AM | 
|  DKK Danish Krone | 100 | 61.5000 | 68.0000 | 2025-10-31 8:00 AM | 
|  SEK Swedish Krona | 100 | 37.0000 | 44.0000 | 2025-10-31 8:00 AM | 
|  LKR Sri Lanka Rupee | 100 | 1.3000 | 1.4600 | 2025-10-31 8:00 AM | 
|  ZAR South Africa Rand | 100 | 23.0000 | 25.8000 | 2025-10-31 8:00 AM | 
|  SAR Saudi Rival | 100 | 111.0000 | 113.5000 | 2025-10-31 8:00 AM | 
|  PKR Pakistan Rupee | 100 | 1.3700 | 1.5300 | 2025-10-31 8:00 AM | 
|  NOK Norwegian Krone | 100 | 37.0000 | 44.0000 | 2025-10-31 8:00 AM | 
|  NPR Nepalese Rupee | 100 | 3.0000 | 3.4500 | 2025-10-31 8:00 AM | 
|  BDT Bangladesh Taka | 100 | 3.0000 | 3.5500 | 2025-10-31 8:00 AM | 
|  RUB Russian Ruble | 100 | 4.7000 | 5.5000 | 2025-10-31 8:00 AM | 
|  JOD Jordan Dinar | 1 | 5.5000 | 6.5000 | 2025-10-31 8:00 AM | 
|  TRY Turkey Lira | 100 | 10.0000 | 10.6000 | 2025-10-31 8:00 AM | 
|  OMR Omani Rial | 1 | 9.5000 | 11.0000 | 2025-10-31 8:00 AM | 
|  BHD Bahrain Dinar | 1 | 10.0000 | 11.3000 | 2025-10-31 8:00 AM | 
|  KWD Kuwait Dinar | 1 | 12.5000 | 13.8000 | 2025-10-31 8:00 AM | 
|  EGP Egytian Pound | 100 | 8.5000 | 10.5000 | 2025-10-31 8:00 AM | 
